First 150 Digits Of Pi
| This article needs to exist updated. (June 2022) |
In the United states, the appearance of license plates is oft chosen to contain symbols, colors, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states, the District of Columbia, the v inhabited U.S. territories, and Native American tribes, each of which independently registers motor vehicles. Regular-outcome license plates for rider vehicles typically take 6 or seven characters, with vanity plates having upward to eight characters in a few states.
Trends in series formats [edit]
Formats for license plate numbers are consistent inside the state. For instance, Delaware is able to use 6-digit all-numeric serials because of its depression population. Several states, particularly those with higher populations, use vii-character formats of 3 letters and 4 digits, including 1ABC234 in California and ABC-1234 (with or without a infinite or dash) in Georgia, Michigan, Mississippi, New York, N Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington, and Wisconsin. Other seven-character formats include Connecticut and Illinois, which use AB-12345, and Maryland, which uses 1AB2345.
Arkansas, Colorado, Florida, and New Jersey utilise 4 letters and two numbers: Arkansas uses an ABC-12D format, Colorado an ABC-D12 format, Florida a 12A-BCD format, and New Jersey an A12-BCD format. Several less-populous states—Alaska, Hawaii, Indiana, Iowa, Kansas, Louisiana, Minnesota, Nebraska, New United mexican states, North Dakota, Oklahoma, Oregon, and South Carolina—use a 3-letter, three-number format, namely ABC-123 or 123-ABC.
Arizona uses a distinctive format with six characters. Except for the fourth character in each serial, which is always a number, the characters in a serial can exist either messages or numbers.[1]
Serial coding [edit]
License plate numbers are usually assigned in ascending order, outset with a starting bespeak such every bit AAA-001. Thus, an observer familiar with the sequence can determine roughly when the plate was issued. In a few cases, numbers have been assigned in descending order. For example, when Virginia switched to seven characters for its standard upshot in 1993, numbers start with AAA-chiliad were already in use for actress-cost, optional-issue plates; therefore, the new standard license plates were issued in descending order from ZZZ-9999.[2]
Expiration date [edit]
In some states, the month of expiration or the county of registration is incorporated into the plate'due south series. The last number on a Massachusetts license plate indicates the calendar month the vehicle'southward registration expires (for example, 1234 AB would expire in April, the 4th month; 0 indicates October expirations; and X and Y were used for Nov and Dec expirations, respectively, on commercial plates and pre-1978 passenger plates). The same applies to the starting time number or alphabetic character on Westward Virginia plates (1 to 9 for Jan through September, and O, N, and D for October, Nov, and December expirations, respectively). Additionally, the kickoff letter of Missouri passenger plates denotes the month of expiration. The month'south position inside the calendar year corresponds to the letter's position within the alphabet; i.east. the letters progress from "A" and "B" for Jan to "Y" and "Z" for December.
County of issuance [edit]
In Alabama, Montana, Nebraska, South Dakota, and Wyoming, a ane- or 2-digit number representing the county of issue begins a license plate number. Standard-issue Idaho license plate numbers begin with a unmarried-letter or a number-letter code representing the county of upshot; for example, vehicles registered in Ada County beginning with 1A, vehicles in Twin Falls Canton start with 2T, and vehicles in Valley County start with 5 (equally at that place is only ane canton that starts with the letter V). County codes have been based on historical population figures, the county names in alphabetical order, or some combination thereof. In Montana, for example, the canton codes were assigned effectually 1930 and have not inverse since.[iii] Other states similar Indiana and Tennessee also in one case used the practice, with Tennessee discontinuing in the 1980s and Indiana in 2008.
Four jurisdictions in the Us utilise letters to designate a residence where a vehicle was registered. In Hawaii, the license plates have a unique letter designation based on the isle counties that residents purchased or registered the vehicles from; a vehicle with a registration number outset with H or Z is registered in Hawai'i Canton, 1 kickoff with K is registered in Kaua'i County, ane kickoff with G or L is registered in Maui County, and one beginning with any other letter (and non containing H, K, L, Grand, or Z) is registered in the City and County of Honolulu. In the U.S. territory of Guam, the license plates use the first two letters that are coded by hamlet of issuance, for example, "TM-1234" refers to a vehicle that was registered past a person who lives the hamlet of Tamuning. In the U.South. Virgin Islands, a vehicle with a registration number beginning with C is registered in St. Croix, J in St. John, and T in St. Thomas.
Several states do require vehicles to brandish county codes, but these codes are not function of the series. Indiana and Ohio brandish 2-number canton codes, while Kansas plates display two-letter of the alphabet county codes, but these codes are placed on a sticker or are printed in the corner of the plate in a smaller font size. Texas places the county proper name only on the windshield registration sticker, where the auto's license plate number is also printed. Florida, Georgia, Iowa, Kentucky, Mississippi, Ohio, and Tennessee place the total name of the canton of registration explicitly on their standard-issue plates, although not every bit function of the series. However, Florida allows its residents to choose either "Sunshine State" or "In God We Trust" in place of the canton name, and Georgia allows drivers to choose the slogan "In God Nosotros Trust" in place of the canton name.
Skipping characters [edit]
For diverse reasons related to visibility and readability, some states and territories exclude certain messages from use in their license plate serial formats. The most ordinarily skipped characters are I, O, and Q, with some states using only one or ii of the three while others will skip all 3 of these letters. Other states, such as Colorado, Georgia, and Due south Carolina take gradually adopted i or more of these letters over a course of years after previously skipping them in society to accommodate the demands of population growth and depletion of available serial combinations. The most mutual argument behind skipping I, O, and Q is that they tin be too easily confused with 0, 1, and other characters, especially when there isn't adequate spacing or divider between numbers and letters.
California only uses I, O, and Q in between two other letters, for example "1AQA000".[ citation needed ] A unique case of character use is Texas, which skips all vowels along with the letter of the alphabet Q on passenger plates.
In amateur radio license plate issues, some states utilize a unique slashed zero graphic symbol in place of the standard "0" grapheme due to lack of spacing between messages and numbers. Iowa is a unique example in the use of this grapheme, which began using the slashed cypher first in 2012 on all standard passenger plates as opposed to the traditional symbol for zero to differentiate it from the letter "O" which is also used. In Pennsylvania, the die used for the number "0" is different than the ane used for the letter of the alphabet "O" since the state's number dies are taller and narrower than its letter of the alphabet dies.
Persons with disabilities [edit]
In the states, special plates displaying the International Symbol of Accessibility are issued to persons with disabilities that entitle them to special parking privileges. Alternately, a placard, which in some jurisdictions tin be hung from the rear view mirror, may be issued; the placard has the advantage of being transferred from vehicle to vehicle.
Electric current standard-result passenger plate designs and serial formats [edit]
The following tables give information on license plates currently existence issued, with 2014 or later expiration dates, for private (non-commercial) use on passenger vehicles past the governments of the fifty U.S. states, the District of Columbia, the five inhabited U.Southward. territories, and Native American tribes. Data on serial numbering patterns is likewise given. Older designs and series formats previously issued may even so be valid for continued usage in certain jurisdictions; these are noted in a separate table below.
In add-on to "regular" passenger plates, all jurisdictions also provide plates for other types of vehicles that may only be roughly similar in pattern and layout. Additionally, there has been an increasing trend in the field of "specialty" plates to promote specific causes or interests. To keep this table as simple as possible, well-nigh of these alternate types of plates volition not be noted. More information may too be found inside the individual articles for each land, every bit linked within the table. Exceptions to this guideline may be fabricated for specialty plates that are bachelor at no extra cost to the motorist, as these tend to be seen more than commonly on the roads.
Jurisdiction | Epitome | Start issued | Type & slogan | Design | Plate style | Series format |
---|---|---|---|---|---|---|
Alabama | Jan 2, 2014 | Standard issue Heart of Dixie (in small print) | lake and woods graphic | Screened series; Reflective sheeting | Numerically coded by county:[4]
| |
Alaska | January 2010[vi] | Standard issue The Last Borderland | blue on gold with state flag | Embossed serial; Reflective sheeting | ABC 123 | |
American Samoa | 2011 | Standard issue Motu O Fiafiaga | blackness on cogitating graphic featuring Fatu Rock | Embossed series; Cogitating sheeting | 1234 | |
Arizona | 1996 (embossed) 2008 (flat) | Standard issue Grand Coulee State | dark green on desert landscape | Screened serial; Reflective sheeting | CEA 1DB[a] | |
Arkansas | 2006 | Standard issue The Natural State | black on a diamond background, representing Crater of Diamonds Country Park in Murfreesboro[8] | Embossed serial; Reflective sheeting | ABC 12D[9] | |
California | Mid 2012 | Standard result dmv.ca.gov | dark blue on white with ruby state proper noun graphic and slogan printed in red at the bottom | Embossed serial; Reflective sheeting | 1ABC234[x] | |
Colorado | 2000 | Standard issue | Dark green on cogitating white grey and dark-green Rocky Mountains scene graphic. Some versions have total color | Embossed series; Reflective sheeting | ABC-D12 | |
Connecticut | 2000 | Standard result Constitution Country | night blue on blue and white slope fade | Embossed serial; Reflective sheeting | AB•12345 (2015–present) 1AB•CD2 (2013–2015) 1ABCD2 (2013) 123•ABC (2000–2013) [xi] | |
Delaware | 1969 | Standard issue The First State | gold on navy blueish | Screened serial; Reflective sheeting | 123456 (variable number of digits) | |
District of Columbia | April 2017 | Standard issue Terminate Taxation without Representation; jurisdiction name displayed equally "District of Columbia" | blueish on cogitating white with ruddy flag separator | Screened serial; Reflective sheeting | AB-1234 | |
2001 | Optional upshot: www.washingtondc.gov[12] | |||||
Florida | Dec 2003 | Standard issue myFLORIDA.com with county name[xiii] or "Sunshine State" | green on reflective white with state map and citrus orange graphic | Embossed serial; Reflective sheeting | ABC D12 (2009–present) 123 ABC (2006 to 2009) A12 3BC (2003 to 2009) | |
Oct 1, 2008 | Optional consequence myFLORIDA.com with "In God We Trust" slogan | 123 4AB | ||||
Georgia | May 2012 | Standard issue Peach Land with canton proper noun or "In God We Trust" sticker | black on reflective blue with hills, peach tree, and peaches | Screened series; Reflective sheeting | ABC1234 | |
May 2012 | Optional issue GEORGIA with canton name or "In God We Trust" sticker | black on reflective white | ||||
Guam | February 27, 2009 | Standard issue Tano Y Chamorro | blackness on reflective white with grey latte rock and three red bougainvillea flowers at center[14] | Embossed series; Cogitating sheeting | Coded by municipality of issuance AB 1234 | |
Hawaii | 1991 | Standard issue Aloha Country | black on reflective white with rainbow graphic | Embossed serial; Cogitating sheeting | Coded by county of issuance:
| |
Idaho | 2008 | Standard issue Famous Potatoes | black on cogitating white with red slope and dark blue mountain scene | Screened serial; Reflective sheeting | Coded by county of issuance:
| |
Illinois | January 1, 2017 | Standard issue Country of Lincoln | Reflective slope blue-to-white with white Chicago and Springfield skyline and gray Abraham Lincoln graphic at far left; state name screened in blackness at top | Embossed serial; Reflective sheeting | AB 12345 (2017–nowadays) AB1 2345 (2016) [xv] | |
Indiana | January 2017 | Standard issue Dark blueish series on cogitating country scene graphic featuring a covered bridge; expiration appointment, year, county number and recycling symbol in corners clockwise from tiptop left | Screened serial; Reflective sheeting | 123A 123AB 123ABC | ||
Optional consequence In God Nosotros Trust | black on white with American flag graphic | ABC123 | ||||
Iowa | Apr 2018 | Standard effect black numbers on reflective graphic plate with blue sky, white urban center skyline, farm and wind turbine, and greenish grass field; "IOWA" screened in white centered at top; canton proper noun screened in blackness centered at lesser | Screened serial; Reflective sheeting | ABC 123 | ||
Kansas | (Embossed) (Flat) | April 2007 (Embossed) August 15, 2018 (Flat) | Standard issue Black characters on a light blue slope with state seal graphic as the background, county lawmaking sticker on the top left and registration sticker on the tiptop right. | Screened series; Reflective sheeting | 123 ABC | |
Kentucky | 2020 | Standard issue | Dark blue on lite blue slope with county name sticker below series and state outline left of series | Screened serial; Reflective sheeting | ABC123 | |
2020 | Optional event In God Nosotros Trust | |||||
Louisiana | 2005 to 2010; 2013, and 2016 | Standard upshot "Sportsman's Paradise"; black on xanthous-pink slope with pelican graphic in middle | Embossed serial; Cogitating sheeting | ABC 123 (through 2016) 123 ABC (2016–present) | ||
Maine | 1999 | Standard issue Vacationland | blackness on reflective white with a chickadee and pino tassel graphic at left | Embossed serial; Reflective sheeting | 1234 AB (variable number of digits preceding space) | |
Maryland | September 2016 | Standard upshot Maryland Proud | Blackness on reflective white with Maryland flag graphic | Embossed series; Cogitating sheeting | 1AB2345 | |
Massachusetts | 1988 | Standard issue The Spirit of America | scarlet on reflective white | Embossed serial; Reflective sheeting | Coded past month of expiration:
| |
Michigan | 2013 | Standard issue Pure Michigan | blueish on reflective white with blue wave at bottom | Embossed series; Reflective sheeting | ABC 1234 | |
2007 | Optional upshot Spectacular Peninsulas | light-green and blueish with Great Lakes outline on reflective white with black characters | 1AB C23 | |||
2014 | Optional consequence The Mackinac Bridge | white to yellowish fade and blue with stylized Mackinac Bridge in background with black characters | ABC 123 | |||
Minnesota | June 2009 | Standard issue Explore Minnesota.com, 10,000 Lakes | blackness on reflective white with lake scene graphic | Screened serial; Reflective sheeting | 123-ABC ABC-123 Numbers and letters switch sides on a vii year cycle[16] | |
Mississippi | Oct 2012 | Standard effect "Birthplace of America'south Music" | nighttime blue on guitar graphic and "Celebrating Mississippi'due south Artistic Culture" with county name | Embossed serial; Cogitating sheeting | ABC 123 | |
Missouri | October 15, 2018 | Standard outcome Bicentennial | night blueish on white with red and nighttime blue waves, light grayness country seal, and nighttime blue "1821 * 2021" | Embossed series; Cogitating sheeting | Coded past month of expiration AA1 B2C | |
Montana | January 2010 | Standard issue Treasure State | white on blue with white land outline | Screened serial; Reflective sheeting | Coded by canton of issuance:
| |
Optional bug:[17] replica 1989 Centennial base replica 1991 "Big Sky" base replica 2000 base of operations replica 2006 "Large Heaven Country" base of operations | blue on white with gilded and maroon graphics | ABC123 | ||||
black on light blue slope with multicolor state outline | Coded by county of issuance:
| |||||
black on light bluish with bluish and tan graphics | ||||||
blackness on light blue gradient with multicolor country outline | ||||||
Native American tribes | Varies | Varies | Varies | Varies | Varies | |
Nebraska | Jan 2017 | Standard effect 1867; 2017 | black on reflective white with Sower statue from the Nebraska State Capitol | Screened serial; Reflective sheeting | ABC 123[18] Or coded past county of issuance:[nineteen]
| |
Nevada | November ane, 2016 | Standard effect Home Means Nevada | blackness numbers and state-shaped separator on sky bluish plate; stylized multi-colored mount range at bottom; "NEVADA" screened in blackness serifed letters centered at summit | Embossed serial; Reflective sheeting | 123·A45 | |
New Hampshire | January 1999 | Standard upshot Alive Gratis or Dice | green on Old Man of the Mountain graphic | Embossed series; Cogitating sheeting | 123 4567 (2000–present) 123 456 (1999) [20] | |
New Jersey | 2007 | Standard issue Garden State | blackness on yellow gradient fade | Screened series; Cogitating sheeting | D12-ABC (2010–present) [21] ABC-12D (2007–2010) | |
New Mexico | 1989 | Standard event Country of Enchantment | crimson on yellowish with turquoise yucca graphics and cherry-red Zia sun symbol | Embossed serial; Cogitating sheeting | 123-ABC | |
2010 | Standard issue upper: Land of Enchantment lower: New Mexico USA | yellow on turquoise with large yellow and cerise Zia dominicus symbol | ABC-123 | |||
New York | 2020 | Standard upshot Excelsior | dark blue on reflective white with Niagara Falls, Adirondack Mountains, the Statue of Freedom, Manhattan skyline, and the Montauk Signal Light on the bottom. | Embossed serial; Cogitating sheeting | ABC-1234 | |
N Carolina | 1982 | Standard issue First in Flight | blueish on cogitating white with Wright Flyer graphic | Embossed serial; Reflective sheeting | ABC-123 (1982–1985)[22] ABC-1234 | |
2015 | Standard outcome Offset In Freedom[23] | blueish on reflective white | Embossed series; Reflective sheeting | ABC-1234 | ||
Northward Dakota | November 2016 | Standard issue Legendary; Peace Garden Country | blackness on lite blue gradient fade to sunrise with prairie scene and buffalo graphic | Screened serial; Cogitating sheeting | 123 ABC | |
Northern Mariana Islands | 1989 | Standard issue Hafa Adai | dark bluish on white with seal in eye | Embossed on screened series; Cogitating sheeting | ABC 123 | |
Ohio | 2013 | Standard issue Birthplace of Aviation, county proper noun sticker in black to be centered at bottom | blue on white various slogans in gray with a red border | Embossed serial; Reflective sheeting | ABC 1234 | |
Oklahoma | Jan 2017 | Standard issue TRAVELOK.COM | Screened black on cogitating blueish with state-shaped separator; scissor-tailed flycatcher in the eye, mountains on the left, oceans in the background and Explore in a higher place the state name | Screened series; Reflective sheeting | ABC-123 | |
Oregon | 1990 | Standard outcome dark blueish on Douglas Fir tree and mountain graphic | Embossed serial; Reflective sheeting | 123 ABC (2004–present) ABC 123 (1990–2004) | ||
Pennsylvania | 2006 | Standard effect visitPA.com | blue on white with yellowish and blueish bars | Embossed serial; Reflective sheeting | ABC-1234 | |
Puerto Rico | 2011 | Standard result Puerto Rico Does It Better/Puerto Rico Lo Hace Mejor | black on white with dark-green slope at bottom and grey building in background | Screened serial; Reflective sheeting | ABC-123 | |
Rhode Island | 1996–2020 | Standard event Sea State | dark blue on stylized greyness and white bounding main wave graphic | Embossed series; Cogitating sheeting | 123456 (2007–present) [24] [25] AB-123 and 12345 (1996–2007) 1AB-234 (2020–present) | |
2020 | Beautiful Rhode Isle (top), Ocean Land (Bottom) | white on dark blue with the Reliance in the upper left corner | Screened serial; Cogitating sheeting | Due north/A | ||
South Carolina | January 2016 | Standard issue While I Breathe, I Promise. | blackness on white and blue background with palmetto tree in eye | Screened series; Reflective sheeting | ABC 123 | |
Jan 2016 | Optional issue In God We Trust | black on white with American and South Carolinian flags on the left. | Screened serial; Reflective sheeting | 1234AB | ||
S Dakota | Jan 2016 | Standard effect Keen Faces. Great Places. | bluish on Mount Rushmore graphic | Screened series; Reflective sheeting | Coded past county of issuance:
| |
Tennessee | Jan 2022 | www.tnvacation.com | blue with "The Volunteer State" on the left and the outline of the state around "Tennessee" with canton name sticker and the Tri-Star logo in the eye | Screened series; Reflective sheeting |
| |
Texas | July 2012 | Standard consequence The Lone Star State | blackness on white with v-betoken star in the upper left corner. | Screened serial; Reflective sheeting | ABC-1234 | |
Utah | Belatedly 2007 | Greatest Snow on Earth and Life Elevated | dark bluish on skier graphic[26] [27] | Embossed serial; Reflective sheeting | A12 3BC | |
Life Elevated | dark blue on graphic of Fragile Curvation | A12 3BC[28] | ||||
2017 | In God We Trust; United We Stand | dark blue on white | 1A2BC | |||
Vermont | 1985 | Standard issue Dark-green Mountain State | white on dark-green with small white tree in height left corner | Debossed serial; Reflective sheeting | ABC 123 (1990–present) 12AB3 (1989) 1AB23 (1988) 123A4 (1986–1987) 1A234 (1985) | |
U.S. Virgin Islands | 2017 | Standard issue Transfer Centennial | white on blueish sea background with orange island maps | Screened serial; Reflective sheeting | Coded by island of issuance:[29] ABC 123, ABC 123 (for St. John) | |
Virginia | March 1, 2014 | Standard result Virginia is for Lovers | blueish on white | Embossed serial; Reflective sheeting | ABC-1234[30] | |
Washington | July 1998 | Standard issue Evergreen State | dark blue on white with low-cal blue Mount Rainier graphic | Embossed serial; Reflective sheeting | ABC1234 (2010–present) 123-ABC (1987–2010) | |
W Virginia | 2006[31] | Standard issue Wild, Wonderful | blue on white with country name in dark blueish bar | Embossed series; Reflective sheeting | Coded by month of expiration:
| |
Wisconsin | June 2000 | Standard result America'due south Dairyland | black on cogitating white with stylized lake and farm graphic | Embossed serial; Reflective sheeting | ABC-1234 (2017–present) 123-ABC (2000–2017) | |
Wyoming | January 2016 | Standard issue Screened black numbers and Bucking Horse and Rider on graphic plate featuring the Green River Lakes and Squaretop Mountain against a cloudy blue sky; aureate yellow rope border effectually plate | Screened serial; Reflective sheeting | Coded by county of issuance:
|
Plate types no longer issued just withal valid [edit]
Plates with the following designs and series formats are no longer being issued but may still be valid for use in certain instances. This table does not include year of manufacture registrations.
Jurisdiction | Image | Dates issued | Type | Plate style | Series format | Status |
---|---|---|---|---|---|---|
Alabama | early 2007 – October 2013 | Optional result God Anoint America | nighttime blueish on American flag background | AB12345 12345AB[five] | Being replaced upon expiration, Oct 2013 to October 2014. | |
Alaska | 1981 – late 2004 | "The Last Frontier"; blueish on gold with state flag | Embossed serial; Reflective sheeting | ABC 123 | Valid. | |
late 1997 – belatedly 2004 | "Gold Rush Centennial" | Embossed serial; Cogitating sheeting | ABC 123 | |||
January 2, 2008 – December 31, 2009 | "Celebrating Statehood 1959–2009"; night blue on mountain mural background | Embossed serial; Reflective sheeting | ABC123[32] | |||
American Samoa | none | |||||
Arizona | 1980–1996 | white on maroon | Embossed serial; Cogitating characters on nonreflective background | ABC-123 | Valid. | |
1996 – late 2007 | desert scene with embossed serials | Embossed serial; Reflective sheeting | 123•ABC | |||
2008–2020 | desert scene with screened serials | Screened series; Reflective sheeting | ABC1234 | |||
Arkansas | none | |||||
California | 1963–1969 | yellow on blackness | Embossed serial; Non-reflective background | ABC 123 | Valid. | |
1969–1980 | yellow on blue | Embossed serial; Non-reflective background | 123 ABC | |||
1980 – January 1987 | 1ABC234 | |||||
January 1983 – Oct 1987 | "The Golden Country" | Embossed serial; Reflective sheeting | ||||
October 1987 – 1995 | blue on white with red embossed state name | |||||
1995–1998; 2000–2011 | blue on white with red screened state proper name | Embossed serial; Reflective sheeting | ||||
1998–2000 | "Sesquicentennial – 150 Years" | Embossed serial; Reflective sheeting | ||||
Colorado | | 1978–2000 | embossed mount scene | Reflective embossed serial; Non-reflective background | Coded by canton of issuance: AB-1234, ABC-123, ABC1234 | Valid. |
Connecticut | none | |||||
Delaware | white on black | up to 12–345 | Valid. | |||
argent on blackness | upwardly to 123456 | |||||
yellow on blue without slogan | up to 123456 | |||||
District of Columbia | "A Capital Urban center" | 123–456 | Valid. | |||
"Gloat & Discover" | 1991 – November 2000 | AB-1234 (1997–2000) 123–456 (1991–1997) | ||||
2001 | blue on reflective white with red flag separator and "WWW.Washingtondc.gov" | Embossed serial; Reflective sheeting | BB-1234 | |||
2001 – July 2013 | blue on reflective white with red flag separator and "Taxation without Representation" with jurisdiction name displayed as "Washington, D.C." | Screened serial; Cogitating sheeting | AB-1234 | |||
Florida | December 2003 – early 2009 | dark-green on reflective white with land map, citrus orange graphic, and myFLORIDA.com with county name | Embossed serial; Reflective sheeting | A12 3BC | Being replaced on a ten-year rolling basis. | |
December 2003 – 2006 | green on reflective white with state map, citrus orangish graphic, and myFLORIDA.com with "Sunshine Land" slogan | |||||
Georgia | 1997 – Dec 2003 | "...on my listen" | 123 ABC 12345 QA 1234 AB 1234 ABC | Valid. | ||
Dec 2003 – May 2007 | www.GEORGIA.gov | ABC 1234 | ||||
May 2007 – May 2012 | GEORGIA.gov | ABC 1234 | ||||
Guam | black on reflective white with map graphic in center, "Tano Y Chamorro" | Coded past municipality of issuance:
| Valid. | |||
Hawaii | none | |||||
Idaho | dark blueish on reflective white with red gradient and dark blue mountain scene, "Famous Potatoes" | Embossed serial; Reflective sheeting | Coded past county of issuance:
| |||
Illinois | July 2001 - Dec 2016 | "Country of Lincoln": reddish on bluish gradient fade with Abraham Lincoln portrait graphic in centre | Embossed serial; Reflective sheeting | AB1 2345 (2016) A12 3456 (2006–2016) 123 4567 (2001–2006) [33] | Originally valid for 10 years, only new plates were not issued until January 2017. | |
Indiana | none | |||||
Iowa | | January 1997 - Apr 2018 | Embossed blue, screened blue or screened black serial on reflective white skyline on blue background and black mitt fatigued subcontract scene foreground, screened "Iowa" in a small caps serif font and sticker with/or screened canton name in uppercase in blueish or black as the series | Embossed or screened serial; Cogitating sheeting[34] | 123 ABC except for "D" series and commencement of electric current ABC 123[35] | Fifty-fifty though one of the 2017 license plate contestant plates lost the competition, it became a vanity plate, and the 1997 series plate is however valid. |
Kansas | January 2001 – April 2007 | state capitol | Embossed serial; Reflective sheeting | ABC 123 | Valid. | |
Kentucky | none | |||||
Louisiana | 1993–2001; 2004–2005 | "Sportsman's Paradise" without pelican | Embossed serial; Cogitating sheeting | ABC 123 | Valid. | |
Jan 2002 - early 2004 | "Louisiana Purchase Bicentennial 1803–2003" written in early 18th-century lettering and has the Louisiana Purchase Bicentennial logo as the separator[36] | Embossed serial; Reflective sheeting | ||||
2011–2012 | "200 Years" | Embossed serial; Reflective sheeting | ABC123 | |||
2014 - 2015 | www.louisianatourism.com Bicentennial, Battle of New Orleans, 1815–2015 blue on reflective white with silhouette of Andrew Jackson on horse at left | Embossed series; Cogitating sheeting | ||||
Maine | none | |||||
Maryland | February 1986 – early 2005 | no slogan | 1AB C23 (2004–2005) ABC 123 (1986–2004) | Valid. | ||
early 2005 – June 2010 | www.Maryland.gov black on reflective white with state crest in middle | 1AB C23 | ||||
Massachusetts | dark-green on white (coded by month of expiration) "The Spirit of America" (coded by month of expiration) | 123-450 120-ABC | Valid. Maybe discipline to replacement if found to be illegible during almanac motor vehicle safe inspection. | |||
Michigan | 1996–2007 | Optional issue "Keen Lakes Splendor" | 1AB C23[37] | Valid | ||
1996 | Optional upshot "Earth's Motor Uppercase" | Embossed serial; Reflective sheeting | ABC 12 12 ABC | Valid | ||
2007–2013 | Optional issue "world wide web.Michigan.gov" | Embossed serial; Reflective sheeting | ABC 1234[38] | Valid | ||
2013–2014 | Optional issue The Mackinac Bridge yellow to orange fade and blue with stylized Mackinac Span in groundwork with white characters. | Embossed serial; Reflective sheeting | ABC 123 | Valid | ||
Minnesota | circa 2000–2008 | blue on reflective white with lake scene graphic, "Explore Minnesota; x,000 lakes"; second slogan displayed in small bluish gradient across bottom of plate | Embossed serial; Cogitating sheeting | ABC-123 | Being replaced on a seven-year rolling footing. | |
2008–2009 | blackness on reflective white with lake scene graphic, "Explore Minnesota; ten,000 lakes" | Screened serial; Reflective sheeting | 123-ABC | |||
Mississippi | none | |||||
Missouri | none | |||||
Montana | 2006–2009 | black on greyness and white slope with mountain graphic; "Big Sky Country" | Screened serial; Reflective sheeting | Coded by county of issuance:
| Valid if permanently registered. | |
Nebraska | none | |||||
Nevada | white on blue | A12345, AB1234, ABC123, 123ABC | ||||
New Hampshire | none | |||||
New Bailiwick of jersey | 1959–1969; 1970–1973 | black on tan, non-reflective, state abbreviated "Due north. J." | ABC-123 | Valid. | ||
1969–1970 | blackness on tan, reflective, state abbreviated "N. J." | ABC-123 | ||||
1973–1977 | black on tan, not-reflective, state abbreviated "N. J." | 123-ABC | ||||
1977–1979 | black on tan, non-cogitating, full state proper name | 123-ABC | ||||
1979–1985 | buff on blueish, not-reflective | 123-ABC | ||||
1985 | ABC-123 | |||||
1985–1992 | ABC-12D | |||||
1992–1993 | black on yellow and white gradient, reflective, sticker boxes | ABC1234 | ||||
1993–1999 | AB-123D | |||||
1999–2007 | ABC-12D[39] | |||||
New Mexico | 1999–2010 | Land of Enchantment hot air airship | Embossed serial; Reflective sheeting | NM1234 1NM234 12NM34 123NM4 1234NM AB 123 ABC123 | Valid. | |
New York | 2001–2010 | dark blueish on cogitating white with blueish bars (upper blue bar has the state name over a skyline of Niagara Falls, the Adirondack Mountains, and New York Urban center; lower bar includes the words "The Empire State" in white) | Embossed series; Reflective sheeting | ABC-1234[40] | Valid. | |
2010-2020 | dark blue on reflective gold | Embossed serial; Reflective sheeting | ABC-1234 | Valid. | ||
North Carolina | 2007–2011 | red on reflective white with blue and red graphics, "First in Flight" | ABC-1234 | Valid. | ||
N Dakota | 1993–2015 | blackness on light blueish gradient fade with prairie scene graphic, "Discover The Spirit" | Embossed serial; Reflective sheeting | ABC-123 | Valid through 2016 | |
Northern Marianas Islands | none | |||||
Ohio | 1996–1998 | dark blue on aureate gradient fade "The Heart of it All" | ABC 1234 | Valid. | ||
1998–2001 | night blue on aureate slope fade "The Birthplace of Aviation" | ABC 1234 | ||||
2001–2003 | red, white, and blue "Ohio Bicentennial" | AB12CD | ||||
2004–2010 | night bluish on reflective white with state seal ("Sunburst") graphic and crimson and bluish confined | ABC 1234 | ||||
2010–2013 | "Cute Ohio": dark blue on rolling hills with farm, distant skyline, and airborne biplane | ABC 1234 | ||||
